
37 MPH
40+Miles
30AH Battery
Scooter Parts Details










Technical Specifications
ELECTRONICS |
Motor | 2000 W brushless DC geared motor(Brand: QS Motor) with 124 NM max torque |
Battery | 60 V 30 AH lithium battery(1.8 KWH) |
Charger | 67.2 V ~ 5 A smart charger (Charging time:4-6 H) |
Display | Dual LCD display(showing MPH) with speedometer, odometer, trip odometer, throttle gear and more |
Controller | 60 V/ 45 A integrated controller(Brand: CF Controller) |
Integrated Light | Front : high low beam with turn signal light Rear: integrated taillight with brake light, turn signal light and license plate light |
Throttle | Three levels gear throttle in the default. Speed can be reduced by changing the speed limit setting |
Kickstand | Electric cut-off kickstand |
COMPONENTS |
Brake | F/ R hydraulic disc brakes with DOT 3 braking fluid (Brake rotor size: F 220 MM / R 180 MM) |
Front Fork | Hydraulic shock suspension(Length: 28.15 IN ) |
Rear Suspension | Hydraulic adjustable single suspension under the seat |
Handlebar | Ape Hanger Handlebars |
Footrest | Foldable footrest |
Seat | Straight grain synthetic leather seat(Size: 18.1*12.6 IN)plus rear seat with back-rest |
Tire | Straight grain vacuum tubeless tires(F: W-5.12IN/ T-2.76IN/ Φ-15.75IN; R: W-8.46IN/ T- 1.57IN/ Φ-15.75IN) |
Rims | Aluminum 12 IN Rims(Width: F 3.5 IN / R 8.07 IN ) |
Frame | Weldless steel tube |
GEOMETRY |
Rear seat | 8.7"*7.5"*13" |
Gradeability | 30° |
Tire Pressure | Front: 225 kPa Rear: 151 kPa |
Weight | Net: 182.5 lbs Gross: 208 lbs |
Maxload | 440 lbs |
Two seater GALLERY





