Scooter Parts Details










Technical Specifications
ELECTRONICS |
Battery | 60V/30AH lithium battery, 46+ miles depends on the speed. |
Controller | 35A Integrated controller |
Motor | 2000W Brushless C35 Geared Motor with 119 NM max motor torque, up to 27.9MPH(max speed) |
Throttle | Three levels gear throttle in the default. Speed can be reduced by changing the speed limit setting. |
Charger | 67.2V~5A quick charger, fully charged with 4-6 hours |
Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and more. |
Lights | Front: Headlight with turn light Rear: Reflector on the fender. |
COMPONENTS |
Tires | Straight grain vacuum tubeless tires |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy pipe |
Suspension | Front hydraulic shock fork & Rear hydraulic suspension |
Saddle | Leather seat |
Footrest | Foldable |
GEOMETRY |
Gradeability | 30° |
Tire Pressure | Front tire: 225kpr & Rear tire: 150kpr |
Weight | Net: 187 lbs Gross: 211 lbs |
Maxload | 440 lbs |