Scooter Parts Details









Technical Specifications
ELECTRONICS |
Battery | 72V/40AH Samsung lithium battery, 75+ miles depends on the speed. |
Controller | 72V/150A Integrated energy-saving controller with P gear |
Motor | 4000W Brushless DC Geared Motor with 170 NM max motor torque, up to 50MPH(max speed). Motor brand: QS motor. |
Throttle | Three levels gear throttle in the default. Speed can be reduced by changing the speed limit setting. |
Charger | 72V~13A quick charger, fully charged with 3-4 hours |
Display | Motor-style color smart display with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and more. |
Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, turn light. |
COMPONENTS |
Tires | straight grain vacuum tubeless TNT tires |
Brakes | Upgrade Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy pipe |
Suspension | Front: Hydraulic shock fork Rear: Spring steel shock |
Saddle | Straight grain leather |
Footrest | Foldable |
GEOMETRY |
Gradeability | 30° |
Tire Pressure | Front: 225 kPa Rear: 151 kPa |
Weight | Net: 182.5 lbs Gross: 208 lbs |
Maxload | 440 lbs |