

3000W 46+
Motor Mph
torque: 186 NM top speed

40Ah 50+
Battery Miles
BMS throttle level 1

FRONT REAR
Front fork shock for a smooth ride Double rear absorbers for extra stability

60V 17W
Headlight Headlight
high and low beam turn signal
Scooter Parts Details







Technical Specifications
ELECTRONICS |
Battery | 60V/40AH lithium battery(2400 WH), 50+ miles depends on the speed. |
Controller | 60V/55A Integrated controller |
Motor | 3000W Brushless DC Geared Motor with 186 NM max motor torque, up to 46MPH(max speed). Motor brand: QS motor. |
Throttle | Three levels gear throttle in the default. Speed can be reduced by changing the speed limit setting. |
Charger | 67.2V~5A quick charger, fully charged with 4-6 hours |
Display | Motor-style LCDwith charge indicator, speedometer, odometer, trip odometer, throttle gear level, and more. |
Lights | Front: Oversized headlight with turn lightRear: Integrated taillight on the fender with brake light, direction indicator. |
Kickstand | Electric cut off when putting the kickstand down |
COMPONENTS |
Tires | Straight grain vacuum tubeless tires; front: W-165mm T-45mm; rear: W-215mm T-40MM |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy pipe |
Suspension | Front: Hydraulic shock fork Rear: Spring steel shock |
Saddle | Synthetic leather seat for two |
Footrest | Foldable |
GEOMETRY |
Controller Size | 6.8'' * 3.7'' |
Kickstand Length | 6.7'' |
Footrest Size | 4.9'' * 5.7'' |
Rear Suspension Length | 9.6'' |
Brake Hose | Front: 1100mm Rear: 2250mm |
Registration Plate Size | 5.7'' * 4.92'' |
Hydraulic Reservoir | 24ml |
Gradeability | 30° |
Tire Pressure | Front: 225 kPa Rear: 151 kPa(Note: not exceed 225 kPa) |
Weight | Net: 168 lbs Gross: 220 lbs |
Maxload | 440 lbs |
M2 GALLERY





